Mulai trading secara percaya diri dengan nol komisi, spread kompetitif, dan leverage tinggi—cocok untuk pemula atau mereka yang menginginkan pengalaman trading yang lugas.
Dapatkan manfaat nol komisi dan spread kompetitif di platform yang andal dan aman. Cocok untuk trading yang efisien dengan biaya minimal.
Spread Pip
Deposit Minimum
Komisi
Leverage
Trading Forex, Logam, dan Indeks dengan spread yang kompetitif di akun Classic FXPrimus yang aman dan mudah diakses.
Pilih dari MT4, MT5, dan WebTrader untuk trading yang andal dan intuitif setiap saat di perangkat apa pun.
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak |
---|---|---|---|---|---|
AUD/CHF Dolar Australia vs Franc Swiss |
5 | 26 | 0 | - | 100000 |
AUD/CAD Dolar Australia vs Dolar Kanada |
5 | 28 | 0 | - | 100000 |
AUD/JPY Dolar Australia vs Yen Jepang |
3 | 28 | 0 | - | 100000 |
AUD/NZD Dolar Australia vs Dolar Selandia Baru |
5 | 36 | 0 | - | 100000 |
AUD/USD Dolar Australia vs Dolar AS |
5 | 21 | 0 | - | 100000 |
CAD/CHF Dolar Kanada vs Franc Swiss |
5 | 24 | 0 | - | 100000 |
CAD/JPY Dolar Kanada vs Yen Jepang |
3 | 28 | 0 | - | 100000 |
CHF/JPY Franc Swiss vs Yen Jepang |
3 | 36 | 0 | - | 100000 |
EUR/AUD Euro vs Dolar Australia |
5 | 33 | 0 | - | 100000 |
EUR/CAD Euro vs Dolar Kanada |
5 | 31 | 0 | - | 100000 |
EUR/CHF Euro vs Franc Swiss |
5 | 22 | 0 | - | 100000 |
EUR/GBP Euro vs Pound Inggris |
5 | 16 | 0 | - | 100000 |
EUR/JPY Euro vs Yen Jepang |
3 | 26 | 0 | - | 100000 |
EUR/MXN Euro vs Peso Meksiko |
5 | 1073 | 0 | - | 100000 |
EUR/USD Euro vs Dolar AS |
5 | 9 | 0 | - | 100000 |
GBP/AUD Pound Inggris vs Dolar Australia |
5 | 36 | 0 | - | 100000 |
GBP/CAD Pound Inggris vs Dolar Kanada |
5 | 36 | 0 | - | 100000 |
GBP/CHF Pound Inggris vs Franc Swiss |
5 | 26 | 0 | - | 100000 |
GBP/JPY Pound Inggris vs Yen Jepang |
3 | 36 | 0 | - | 100000 |
GBP/USD Pound Inggris vs Dolar AS |
5 | 15 | 0 | - | 100000 |
USD/JPY Dolar AS vs Yen Jepang |
3 | 22 | 0 | - | 100000 |
USD/ZAR Dolar AS vs Rand Afrika Selatan |
5 | 1160 | 0 | - | 100000 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak |
---|---|---|---|---|---|
XAU/AUD EMAS vs AUD |
2 | 71 | 0 | 0,40% | 100 |
XAU/EUR EMAS vs EUR |
2 | 43 | 0 | 0,40% | 100 |
XAU/USD EMAS vs USD |
2 | 17 | 0 | 0,40% | 100 |
XAG/USD Perak vs USD |
3 | 14 | 0 | 1,20% | 5000 |
XPD/USD Palladium vs USD |
2 | 478 | 0 | 1,00% | 50 |
XPT/USD Platinum vs USD |
2 | 177 | 0 | 5,00% | 50 |
COPPER TEMBAGA vs USD |
0 | 9 | 0 | 2,00% | 25 |
ALUMINIUM ALUMINIUM vs USD |
0 | 13 | 0 | 2,00% | 25 |
ZINC ZINC vs USD |
0 | 15 | 0 | 2,00% | 25 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak |
---|---|---|---|---|---|
UKOIL.sp Minyak Brent Spot |
2 | 4 | 5 | 1% | 1000 |
USNGAS US Natural Gas Spot |
3 | 9 | 5 | 3% | 10000 |
USOIL.sp Minyak Mentah Spot |
2 | 5 | 5 | 1% | 1000 |
Saham Top 100
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak |
---|---|---|---|---|---|
.AAPL.OQ Apple Inc. | - | 7 | 10 | 10% | 100 |
.ACB.US Aurora Cannabis Inc. CFD | - | 1 | 10 | 10% | 100 |
.ADBE.OQ Adobe Inc. | - | 17 | 10 | 10% | 100 |
.AFRM.US Affirm Holdings Inc. - class A CFD | - | 1 | 10 | 10% | 100 |
.AMAT.OQ Applied Materials, Inc. | - | 6 | 10 | 10% | 100 |
.AMCX.US AMC Networks Inc. CFD | - | 3 | 10 | 10% | 100 |
.AMD.OQ Advanced Micro Devices | - | 1 | 10 | 10% | 100 |
.AMZN.OQ Amazon.com Inc. | - | 7 | 10 | 10% | 100 |
.APD.US Air Products & Chemicals Inc. CFD | - | 16 | 10 | 10% | 100 |
.APP.US Applovin Corp. - class A CFD | - | 7 | 10 | 10% | 100 |
.AVGO.OQ Broadcom Inc. | - | 10 | 10 | 10% | 100 |
.AXP.N American Express Company | - | 39 | 10 | 10% | 100 |
.BA.N Boeing Co. | - | 18 | 10 | 10% | 100 |
.BAC.N Bank of America Corporation | - | 4 | 10 | 10% | 100 |
.BEN.N Franklin Resources Inc. | - | 7 | 10 | 10% | 100 |
.BIDU.OQ BAIDU | - | 5 | 10 | 10% | 100 |
.BK.N Bank of New York Mellon Corp | - | 8 | 10 | 10% | 100 |
.BKNG.OQ Booking Holdings Inc. | - | 581 | 10 | 10% | 100 |
.C.N Citigroup Inc. Common Stock | - | 4 | 10 | 10% | 100 |
.CAT.N Caterpillar Inc. | - | 23 | 10 | 10% | 100 |
.CEG.US Constellation Energy Corp | - | 16 | 10 | 10% | 100 |
.CMC.US Commercial Metals Co. CFD | - | 2 | 10 | 10% | 100 |
.CME.OQ CME Group Inc. | - | 2 | 10 | 10% | 100 |
.COIN.OQ Coinbase | - | 9 | 10 | 10% | 100 |
.COP.US ConocoPhillips CFD | - | 1 | 10 | 10% | 100 |
.COST.OQ Costco Wholesale Corp | - | 46 | 10 | 10% | 100 |
.CRM.N Salesforce.com Inc. | - | 13 | 10 | 10% | 100 |
.CSCO.OQ Cisco Systems Inc. | - | 6 | 10 | 10% | 100 |
.CVX.N Chevron | - | 17 | 10 | 10% | 100 |
.DASH.US DoorDash Inc - class A CFD | - | 7 | 10 | 10% | 100 |
.DECK.US Deckers Outdoor Corp. | - | 2 | 10 | 10% | 100 |
.DELL.US Dell Technologies Inc CFD | - | 4 | 10 | 10% | 100 |
.DHR.US Danaher Corp CFD | - | 14 | 10 | 10% | 100 |
.DIS.N Walt Disney Company | - | 6 | 10 | 10% | 100 |
.ETN.US Eaton Corp PLC CFD | - | 10 | 10 | 10% | 100 |
.FB.OQ Facebook Inc. | - | 56 | 10 | 10% | 100 |
.GILD.OQ Gilead Sciences Inc. | - | 6 | 10 | 10% | 100 |
.GOOG.OQ Alphabet Inc. - Class C | - | 8 | 10 | 10% | 100 |
.GS.N Goldman Sachs Group, Inc. | - | 50 | 10 | 10% | 100 |
.HD.N The Home Depot Inc. | - | 21 | 10 | 10% | 100 |
.HON.US Honeywell International Inc CFD | - | 2 | 10 | 10% | 100 |
.IBM.N International Business Machines Corporation | - | 8 | 10 | 10% | 100 |
.ILMN.OQ Illumina | - | 22 | 10 | 10% | 100 |
.INTC.OQ Intel Corporation | - | 4 | 10 | 10% | 100 |
.INTU.US Intuit Inc CFD | - | 26 | 10 | 10% | 100 |
.IP.US International Paper Co CFD | - | 2 | 10 | 10% | 100 |
.JNJ.N Johnson & Johnson | - | 10 | 10 | 10% | 100 |
.JNPR.N Juniper Networks Inc. | - | 4 | 10 | 10% | 100 |
.JPM.N JPMorgan Chase & Co. | - | 8 | 10 | 10% | 100 |
.KLAC.US KLA-Tencor Corp. CFD | - | 55 | 10 | 10% | 100 |
.KO.N The Coca-Cola Company | - | 6 | 10 | 10% | 100 |
.LIN.US Linde plc CFD | - | 7 | 10 | 10% | 100 |
.LLY.US Eli Lilly & Co CFD | - | 24 | 10 | 10% | 100 |
.LNW.US Light & Wonder Inc. | - | 2 | 10 | 10% | 100 |
.LRCX.US Lam Research Corp. CFD | - | 2 | 10 | 10% | 100 |
.MA.N Mastercard Incorporated | - | 30 | 10 | 10% | 100 |
.MCD.N McDonald's Corporation | - | 12 | 10 | 10% | 100 |
.MS.N Morgan Stanley | - | 10 | 10 | 10% | 100 |
.MSFT.OQ Microsoft Corporation | - | 9 | 10 | 10% | 100 |
.MBLY.US Mobileye Global Inc. - class A CFD | - | 3 | 10 | 10% | 100 |
.MNDY.US Monday.Com Ltd | - | 41 | 10 | 10% | 100 |
.MRK.N Merck & Company, Inc. | - | 2 | 10 | 10% | 100 |
.MSTR.US MicroStrategy Inc. - Class A | - | 16 | 10 | 10% | 100 |
.MU.US Micron Technology Inc. CFD | - | 7 | 10 | 10% | 100 |
.NFLX.OQ Netflix Inc. | - | 69 | 10 | 10% | 100 |
.NOW.US ServiceNow Inc. CFD | - | 26 | 10 | 10% | 100 |
.NVDA.OQ Nvidia Corporation | - | 9 | 10 | 10% | 100 |
.NXPI.US NXP Semiconductors NV CFD | - | 4 | 10 | 10% | 100 |
.NKE.N Nike, Inc. | - | 10 | 10 | 10% | 100 |
.NVDA.OQ NVIDIA Corporation | - | 22 | 10 | 10% | 100 |
.ORCL.N Oracle Corporation | - | 5 | 10 | 10% | 100 |
.PANW.US Palo Alto Networks Inc. CFD | - | 9 | 10 | 10% | 100 |
.PEP.N PepsiCo, Inc. | - | 8 | 10 | 10% | 100 |
.PFE.N Pfizer Inc. | - | 5 | 10 | 10% | 100 |
.PG.N Procter & Gamble Company | - | 14 | 10 | 10% | 100 |
.PINS.N Pinterest Inc. | - | 1 | 10 | 10% | 100 |
.PLTR.US Palantir Technologies Inc. - class A | - | 1 | 10 | 10% | 100 |
.PM.N Philip Morris International Inc. | - | 23 | 10 | 10% | 100 |
.PYPL.OQ PayPal Holdings Inc. | - | 6 | 10 | 10% | 100 |
.ON.US ON Semiconductor Corp | - | 1 | 10 | 10% | 100 |
.QCOM.OQ Qualcomm Inc. | - | 4 | 10 | 10% | 100 |
.RACE.N Ferrari | - | 117 | 10 | 10% | 100 |
.RCKT.US Rocket Pharmaceuticals Inc. CFD | - | 2 | 10 | 10% | 100 |
.ROK.US Rockwell Automation Inc. | - | 21 | 10 | 10% | 100 |
.SCHW.N Charles Schwab Corp | - | 9 | 10 | 10% | 100 |
.SHOP.N Shopify Inc. | - | 16 | 10 | 10% | 100 |
.SMCI.US Super Micro Computer Inc. CFD | - | 4 | 10 | 10% | 100 |
.SNOW.US Snowflake Inc. - class A | - | 6 | 10 | 10% | 100 |
.SPGI.US S&P Global Inc. CFD | - | 32 | 10 | 10% | 100 |
.SPOT.US Spotify Technology SA CFD | - | 22 | 10 | 10% | 100 |
.TMO.US Thermo Fisher Scientific Inc. CFD | - | 15 | 10 | 10% | 100 |
.TMUS.N T-Mobile US Inc | - | 54 | 10 | 10% | 100 |
.TSM.N Taiwan Semiconductor Manufacturing Company | - | 12 | 10 | 10% | 100 |
.SBUX.OQ Starbucks Corporation | - | 5 | 10 | 10% | 100 |
.TSLA.OQ Tesla Inc. | - | 50 | 10 | 10% | 100 |
.UNH.N UnitedHealth Group Incorporated | - | 19 | 10 | 10% | 100 |
.V.N Visa Inc. | - | 25 | 10 | 10% | 100 |
.WDAY.N Workday Inc. | - | 13 | 10 | 10% | 100 |
.WFC.US Wells Fargo & Co. CFD | - | 4 | 10 | 10% | 100 |
.WMT.N Walmart Inc. | - | 9 | 10 | 10% | 100 |
.XOM.N Exxon Mobil Corporation | - | 12 | 10 | 10% | 100 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak |
---|---|---|---|---|---|
.AUS200 S&P/ASX200 Index |
1 | 44 | 0 | 1% | 10 |
.ESP35 Spain 35 |
1 | 45 | 0 | 3% | 10 |
.HK50 Hang Seng Index |
1 | 105 | 0 | 1% | 10 |
.JP225 Nikkei 225 Index |
- | 18 | 0 | 5% | 100 |
.UK100 FTSE 100 Index |
1 | 34 | 0 | 1% | 10 |
.DE30 Xetra DAX Index |
2 | 410 | 0 | 1% | 10 |
.DJ Dow Jones Industrial Average |
2 | 340 | 0 | 1% | 10 |
.ND Nasdaq |
2 | 470 | 0 | 1% | 10 |
.S&P500 S&P 500 |
2 | 180 | 0 | 1% | 10 |
.STOXX50 Dow Jones EURO STOXX50 Index |
2 | 220 | 0 | 1% | 10 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak |
---|---|---|---|---|---|
ADAUSD.cr Cardano vs Dolar AS | - | 17 | 10 | 50% | 10000 |
ALGUSD.cr Algorand vs Dolar AS | - | 17 | 10 | 50% | 10000 |
ATOUSD.cr Cosmos vs Dolar AS | - | 17 | 10 | 50% | 100 |
AVEUSD.cr Aave vs Dolar AS | - | 154 | 10 | 50% | 10 |
AVXUSD.cr Avalanche vs Dolar AS | - | 17 | 10 | 50% | 100 |
AXSUSD.cr Axie Infinity vs Dolar AS | - | 151 | 10 | 50% | 10 |
BCHUSD.cr Bitcoin Cash vs Dolar AS | - | 157 | 10 | 50% | 10 |
BSVUSD.cr Bitcoin Cash SV vs Dolar AS | - | 3 | 10 | 50% | 10 |
BITCOIN Bitcoin | - | 1726 | 10 | 20% | 1 |
CHZUSD.cr Chiliz vs Dolar AS | - | 3 | 10 | 50% | 100000 |
CKEUSD.cr PancakeSwap vs Dolar AS | - | 17 | 10 | 50% | 100 |
DOGUSD.cr Dogecoin vs Dolar AS | - | 3 | 10 | 50% | 100000 |
DOTUSD.cr Polkadot vs Dolar AS | - | 151 | 10 | 50% | 100 |
DSHUSD.cr Dash vs Dolar AS | - | 151 | 10 | 50% | 10 |
ENJUSD.cr Enjin Coin vs Dolar AS | - | 151 | 10 | 50% | 100 |
EOSUSD.cr EOS vs Dolar AS | - | 17 | 10 | 50% | 1000 |
ETHUSD.cr Ether vs Dolar AS | - | 1410 | 10 | 50% | 1 |
FTMUSD.cr Fantom vs Dolar AS | - | 151 | 10 | 50% | 100 |
LNKUSD.cr Link vs Dolar AS | - | 158 | 10 | 50% | 100 |
LTCUSD.cr Litecoin vs Dolar AS | - | 170 | 10 | 50% | 10 |
MNAUSD.cr Decentraland vs Dolar AS | - | 152 | 10 | 50% | 100 |
MTCUSD.cr Polygon Matic vs Dolar AS | - | 17 | 10 | 50% | 1000 |
ONEUSD.cr Harmony vs Dolar AS | - | 17 | 10 | 50% | 100000 |
SNDUSD.cr Sandbox vs Dolar AS | - | 1501 | 10 | 50% | 100 |
SNXUSD.cr Synthetix Network vs Dolar AS | - | 151 | 10 | 50% | 100 |
SOLUSD.cr Solana vs Dolar AS | - | 151 | 10 | 50% | 1 |
THTUSD.cr Theta vs Dolar AS | - | 18 | 10 | 50% | 1000 |
TRXUSD.cr Tron vs Dolar AS | - | 25 | 10 | 50% | 100000 |
UNIUSD.cr Uniswap vs Dolar AS | - | 18 | 10 | 50% | 1000 |
VETUSD.cr VeChain vs Dolar AS | - | 151 | 10 | 50% | 10000 |
XRPUSD.cr Ripple vs Dolar AS | - | 17 | 10 | 50% | 10000 |
XTZUSD.cr Tezos vs Dolar AS | - | 17 | 10 | 50% | 1000 |
Platform Trading
Trading di MT4, MT5, atau WebTrader
FXPrimus menawarkan trading yang aman, cepat, dan andal dengan spread yang sangat kompetitif, platform canggih, dan dukungan khusus 24 jam selama 5 hari kerja.
Trading dengan percaya diri bersama broker yang berkomitmen pada proteksi klien dan solusi teknologi yang dirancang untuk meningkatkan pengalaman trading Anda.
Keamanan peraih penghargaan dengan pengawasan pihak ketiga dan proteksi saldo negatif.
Manfaat dari spread yang terdepan di industri untuk meningkatkan profitabilitas Anda.
Trading di MT4, MT5, dan WebTrader di segala perangkat.
Tingkatkan trading Anda dengan sumber pembelajaran terkini dan alat canggih yang dirancang untuk mempercepat pengembangan keterampilan Anda.
Dapatkan dukungan 24/5 melalui chat, pengolah pesan, atau telepon kapan pun diperlukan.
Trading dengan leverage hingga 1:1000 untuk fleksibilitas lebih tinggi.